| RANK | DRIVER | CHANGE | POINTS | BEHIND | STARTS | POLES | WINS | EARNINGS |
| 70 | Scott Wimmer | -1 | 0 | -3429 | 0 | 0 | 0 | 0 |
| 69 | Stanton Barrett | -1 | 0 | -3429 | 0 | 0 | 0 | 56,638 |
| 68 | Chad Chaffin | -1 | 0 | -3429 | 0 | 0 | 0 | 0 |
| 67 | Jeff Green | -1 | 0 | -3429 | 0 | 0 | 0 | 34,575 |
| 66 | Kenny Wallace | -1 | 34 | -3395 | 1 | 0 | 0 | 256,735 |
| 65 | Brian Simo | -1 | 34 | -3395 | 1 | 0 | 0 | 70,164 |
| 64 | Brad Coleman | -- | 49 | -3380 | 1 | 0 | 0 | 79,675 |
| 63 | Scott Pruett | -- | 49 | -3380 | 1 | 0 | 0 | 97,599 |
| 62 | P.J. Jones | -- | 52 | -3377 | 1 | 0 | 0 | 68,825 |
| 61 | David Stremme | -- | 84 | -3345 | 1 | 0 | 0 | 91,525 |
| 59 | Chad McCumbee | -- | 112 | -3317 | 1 | 0 | 0 | 124,208 |
| 60 | Max Papis | -- | 92 | -3337 | 2 | 0 | 0 | 131,118 |
| 58 | Jon Wood | -- | 119 | -3310 | 2 | 0 | 0 | 201,540 |
| 57 | John Andretti | -- | 149 | -3280 | 3 | 0 | 0 | 422,213 |
| 56 | Johnny Sauter | -1 | 155 | -3274 | 5 | 0 | 0 | 406,350 |
| 54 | Boris Said | -1 | 194 | -3235 | 3 | 0 | 0 | 260,953 |
| 55 | Jason Leffler | -1 | 192 | -3237 | 3 | 0 | 0 | 286,450 |
| 53 | Ron Fellows | -1 | 200 | -3229 | 2 | 0 | 0 | 163,025 |
| 51 | Sterling Marlin | -- | 268 | -3161 | 5 | 0 | 0 | 433,295 |
| 52 | Tony Raines | +4 | 222 | -3207 | 3 | 0 | 0 | 248,950 |
| 50 | Ken Schrader | -- | 298 | -3131 | 5 | 0 | 0 | 496,309 |
| 49 | Marcos Ambrose | -- | 333 | -3096 | 4 | 0 | 0 | 467,422 |
| 48 | Dale Jarrett | -- | 367 | -3062 | 5 | 0 | 0 | 716,013 |
| 46 | Mike Skinner | +1 | 481 | -2948 | 7 | 0 | 0 | 543,322 |
| 47 | Aric Almirola | -1 | 474 | -2955 | 6 | 0 | 0 | 660,288 |
| 45 | Kyle Petty | -- | 540 | -2889 | 9 | 0 | 0 | 948,637 |
| 44 | Jeremy Mayfield | -- | 578 | -2851 | 8 | 0 | 0 | 848,175 |
| 43 | Dario Franchitti* | -- | 606 | -2823 | 10 | 0 | 0 | 1,008,350 |
| 42 | Terry Labonte | -- | 699 | -2730 | 9 | 0 | 0 | 848,759 |
| 41 | Bill Elliott | -- | 705 | -2724 | 10 | 0 | 0 | 1,020,870 |
| 40 | Michael McDowell* | -- | 1200 | -2229 | 17 | 0 | 0 | 1,506,060 |
| 39 | J.J. Yeley | -1 | 1263 | -2166 | 17 | 0 | 0 | 1,839,450 |
| 38 | A.J. Allmendinger | +1 | 1305 | -2124 | 15 | 0 | 0 | 1,413,190 |
| 37 | Joe Nemechek | -- | 1333 | -2096 | 20 | 1 | 0 | 1,772,950 |
| 35 | Regan Smith* | -1 | 1660 | -1769 | 21 | 0 | 0 | 2,110,850 |
| 36 | Patrick Carpentier* | -- | 1406 | -2023 | 19 | 1 | 0 | 1,595,750 |
| 34 | Scott Riggs | +1 | 1672 | -1757 | 21 | 0 | 0 | 2,230,780 |
| 32 | Dave Blaney | -1 | 1776 | -1653 | 22 | 0 | 0 | 2,289,500 |
| 33 | Sam Hornish Jr.* | -- | 1771 | -1658 | 23 | 0 | 0 | 3,196,760 |
| 31 | Michael Waltrip | +1 | 1788 | -1641 | 23 | 0 | 0 | 2,442,630 |
| 30 | Reed Sorenson | -- | 1800 | -1629 | 22 | 0 | 0 | 2,949,370 |
| 29 | Robby Gordon | -- | 1822 | -1607 | 23 | 0 | 0 | 2,567,740 |
| 28 | Paul Menard | -- | 1974 | -1455 | 23 | 1 | 0 | 2,330,930 |
| 27 | David Reutimann | -- | 2048 | -1381 | 23 | 0 | 0 | 2,220,700 |
| 25 | Mark Martin | +1 | 2115 | -1314 | 17 | 0 | 0 | 2,635,750 |
| 26 | David Gilliland | -1 | 2064 | -1365 | 23 | 0 | 0 | 2,595,610 |
| 24 | Casey Mears | -- | 2179 | -1250 | 23 | 0 | 0 | 2,660,370 |
| 23 | Travis Kvapil | -- | 2195 | -1234 | 23 | 0 | 0 | 2,831,040 |
| 21 | Juan Montoya | +1 | 2205 | -1224 | 23 | 0 | 0 | 3,013,090 |
| 22 | Bobby Labonte | -1 | 2203 | -1226 | 23 | 0 | 0 | 3,119,310 |
| 20 | Elliott Sadler | -- | 2297 | -1132 | 23 | 0 | 0 | 3,075,050 |
| 19 | Kurt Busch | -1 | 2324 | -1105 | 23 | 0 | 1 | 3,221,650 |
| 17 | Ryan Newman | -2 | 2524 | -905 | 23 | 1 | 1 | 4,590,030 |
| 18 | Jamie McMurray | +1 | 2365 | -1064 | 23 | 0 | 0 | 2,530,900 |
| 16 | Martin Truex Jr. | -- | 2534 | -895 | 23 | 0 | 0 | 3,146,350 |
| 15 | Brian Vickers | +2 | 2569 | -860 | 23 | 1 | 0 | 2,493,000 |
| 13 | Clint Bowyer | -- | 2709 | -720 | 23 | 0 | 1 | 3,001,450 |
| 14 | David Ragan | -- | 2709 | -720 | 23 | 0 | 0 | 2,660,960 |
| 12 | Denny Hamlin | -3 | 2735 | -694 | 23 | 1 | 1 | 3,655,810 |
| 11 | Kasey Kahne | -3 | 2756 | -673 | 23 | 2 | 2 | 4,684,380 |
| 10 | Matt Kenseth | +2 | 2783 | -646 | 23 | 0 | 0 | 3,643,060 |
| 9 | Jeff Gordon | -3 | 2791 | -638 | 23 | 2 | 0 | 3,806,850 |
| 8 | Kevin Harvick | +3 | 2812 | -617 | 23 | 0 | 0 | 3,561,740 |
| 7 | Greg Biffle | +3 | 2854 | -575 | 23 | 2 | 0 | 3,163,210 |
| 6 | Tony Stewart | +1 | 2871 | -558 | 23 | 0 | 0 | 4,331,240 |
| 5 | Jeff Burton | -- | 3080 | -349 | 23 | 0 | 1 | 3,611,270 |
| 4 | Dale Earnhardt Jr. | -- | 3084 | -345 | 23 | 1 | 1 | 3,309,270 |
| 3 | Jimmie Johnson | -- | 3127 | -302 | 23 | 3 | 2 | 4,568,570 |
| 2 | Carl Edwards | -- | 3207 | -222 | 23 | 0 | 5 | 5,099,200 |
| 1 | Kyle Busch | -- | 3429 | Leader | 23 | 2 | 8 | 5,102,990 |
| 71 | Burney Lamar | -1 | 0 | -3429 | 0 | 0 | 0 | 0 |
| 72 | Johnny Benson | -1 | 0 | -3429 | 0 | 0 | 0 | 0 |
| 73 | Brandon Ash | -1 | 0 | -3429 | 0 | 0 | 0 | 0 |
| 74 | Eric McClure | -1 | 0 | -3429 | 0 | 0 | 0 | 22,988 |
| 75 | Jacques Villeneuve | -1 | 0 | -3429 | 0 | 0 | 0 | 22,863 |
| 76 | Carl Long | -1 | 0 | -3429 | 0 | 0 | 0 | 56,045 |

