| RANK | DRIVER | CHANGE | POINTS | BEHIND | STARTS | POLES | WINS | EARNINGS |
| 83 | Jacques Villeneuve | -- | 0 | -6561 | 0 | 0 | 0 | 22,863 |
| 82 | Eric McClure | -- | 0 | -6561 | 0 | 0 | 0 | 22,988 |
| 81 | Brandon Ash | -- | 0 | -6561 | 0 | 0 | 0 | 0 |
| 80 | Johnny Benson | -- | 0 | -6561 | 0 | 0 | 0 | 0 |
| 79 | Burney Lamar | -- | 0 | -6561 | 0 | 0 | 0 | 0 |
| 78 | Scott Wimmer | -- | 0 | -6561 | 0 | 0 | 0 | 0 |
| 77 | Carl Long | -- | 0 | -6561 | 0 | 0 | 0 | 56,045 |
| 76 | Stanton Barrett | -- | 0 | -6561 | 0 | 0 | 0 | 56,638 |
| 75 | Derrike Cope | -- | 0 | -6561 | 0 | 0 | 0 | 0 |
| 74 | Chad Chaffin | -- | 0 | -6561 | 0 | 0 | 0 | 0 |
| 73 | Bryan Clauson | -- | 0 | -6561 | 0 | 0 | 0 | 0 |
| 72 | Jeff Green | -- | 0 | -6561 | 0 | 0 | 0 | 34,575 |
| 71 | Brian Simo | -- | 34 | -6527 | 1 | 0 | 0 | 70,164 |
| 70 | Mike Bliss | -- | 46 | -6515 | 1 | 0 | 0 | 67,250 |
| 65 | Max Papis | -- | 92 | -6469 | 2 | 0 | 0 | 131,118 |
| 66 | David Stremme | -- | 84 | -6477 | 1 | 0 | 0 | 91,525 |
| 67 | P.J. Jones | -- | 52 | -6509 | 1 | 0 | 0 | 68,825 |
| 68 | Scott Pruett | -- | 49 | -6512 | 1 | 0 | 0 | 97,599 |
| 69 | Brad Coleman | -- | 49 | -6512 | 1 | 0 | 0 | 79,675 |
| 64 | Brad Keselowski | -- | 106 | -6455 | 1 | 0 | 0 | 99,775 |
| 63 | Joey Logano | -- | 113 | -6448 | 3 | 0 | 0 | 262,425 |
| 62 | Mike Wallace | -- | 143 | -6418 | 2 | 0 | 0 | 137,075 |
| 61 | John Andretti | -- | 149 | -6412 | 3 | 0 | 0 | 422,213 |
| 60 | Kenny Wallace | -- | 166 | -6395 | 2 | 0 | 0 | 354,493 |
| 59 | Jon Wood | -- | 183 | -6378 | 3 | 0 | 0 | 292,835 |
| 58 | Jason Leffler | -- | 192 | -6369 | 3 | 0 | 0 | 286,450 |
| 57 | Boris Said | -- | 194 | -6367 | 3 | 0 | 0 | 260,953 |
| 56 | Ron Fellows | -- | 200 | -6361 | 2 | 0 | 0 | 163,025 |
| 55 | Scott Speed | -- | 251 | -6310 | 4 | 0 | 0 | 316,725 |
| 54 | Chad McCumbee | -2 | 350 | -6211 | 5 | 0 | 0 | 434,954 |
| 53 | Dale Jarrett | -2 | 367 | -6194 | 5 | 0 | 0 | 716,013 |
| 52 | Johnny Sauter | +2 | 387 | -6174 | 9 | 0 | 0 | 704,920 |
| 51 | Sterling Marlin | +2 | 406 | -6155 | 8 | 0 | 0 | 654,920 |
| 50 | Jeremy Mayfield | -- | 578 | -5983 | 8 | 0 | 0 | 848,175 |
| 48 | Mike Skinner | -1 | 734 | -5827 | 11 | 0 | 0 | 879,897 |
| 49 | Dario Franchitti* | -- | 606 | -5955 | 10 | 0 | 0 | 1,008,350 |
| 47 | Tony Raines | -1 | 748 | -5813 | 10 | 0 | 0 | 783,875 |
| 46 | Marcos Ambrose | +2 | 807 | -5754 | 10 | 0 | 0 | 1,050,210 |
| 45 | Terry Labonte | -- | 811 | -5750 | 10 | 0 | 0 | 939,617 |
| 44 | Kyle Petty | -- | 879 | -5682 | 15 | 0 | 0 | 1,435,100 |
| 43 | Aric Almirola | -1 | 1017 | -5544 | 11 | 0 | 0 | 1,259,030 |
| 42 | Ken Schrader | +1 | 1040 | -5521 | 15 | 0 | 0 | 1,366,540 |
| 41 | J.J. Yeley | -- | 1263 | -5298 | 17 | 0 | 0 | 1,839,450 |
| 40 | Bill Elliott | -- | 1401 | -5160 | 19 | 0 | 0 | 1,878,500 |
| 39 | Michael McDowell* | -- | 1466 | -5095 | 20 | 0 | 0 | 1,757,650 |
| 38 | Patrick Carpentier* | -- | 1794 | -4767 | 24 | 1 | 0 | 1,989,150 |
| 37 | Joe Nemechek | -- | 1934 | -4627 | 31 | 1 | 0 | 2,618,360 |
| 36 | A.J. Allmendinger | -- | 2306 | -4255 | 26 | 0 | 0 | 2,333,050 |
| 35 | Sam Hornish Jr.* | -- | 2523 | -4038 | 34 | 0 | 0 | 4,547,370 |
| 34 | Regan Smith* | -- | 2611 | -3950 | 33 | 0 | 0 | 3,169,570 |
| 33 | Scott Riggs | -1 | 2676 | -3885 | 33 | 0 | 0 | 3,331,510 |
| 32 | Robby Gordon | +1 | 2685 | -3876 | 35 | 0 | 0 | 3,725,430 |
| 31 | Reed Sorenson | -1 | 2725 | -3836 | 34 | 0 | 0 | 4,221,680 |
| 30 | Dave Blaney | +1 | 2754 | -3807 | 34 | 0 | 0 | 3,370,180 |
| 29 | Michael Waltrip | -- | 2840 | -3721 | 35 | 0 | 0 | 3,590,640 |
| 27 | Mark Martin | +1 | 3022 | -3539 | 24 | 0 | 0 | 3,553,700 |
| 28 | David Gilliland | -1 | 2982 | -3579 | 35 | 0 | 0 | 3,683,950 |
| 26 | Paul Menard | -- | 3078 | -3483 | 35 | 1 | 0 | 3,482,980 |
| 25 | Juan Montoya | -- | 3212 | -3349 | 35 | 0 | 0 | 4,310,280 |
| 24 | Travis Kvapil | -- | 3238 | -3323 | 35 | 1 | 0 | 4,130,340 |
| 23 | Elliott Sadler | -1 | 3285 | -3276 | 35 | 0 | 0 | 4,371,720 |
| 22 | David Reutimann | +1 | 3289 | -3272 | 35 | 0 | 0 | 3,263,580 |
| 21 | Bobby Labonte | -- | 3384 | -3177 | 35 | 0 | 0 | 4,567,870 |
| 20 | Casey Mears | -- | 3385 | -3176 | 35 | 0 | 0 | 3,842,540 |
| 19 | Brian Vickers | -2 | 3513 | -3048 | 35 | 1 | 0 | 3,563,520 |
| 17 | Ryan Newman | -1 | 3635 | -2926 | 35 | 1 | 1 | 6,070,660 |
| 18 | Kurt Busch | +1 | 3601 | -2960 | 35 | 0 | 1 | 4,407,630 |
| 16 | Jamie McMurray | +2 | 3644 | -2917 | 35 | 0 | 0 | 3,869,970 |
| 15 | Martin Truex Jr. | -- | 3705 | -2856 | 35 | 0 | 0 | 4,556,290 |
| 14 | Kasey Kahne | -- | 3935 | -2626 | 35 | 2 | 2 | 6,139,940 |
| 13 | David Ragan | -- | 4208 | -2353 | 35 | 0 | 0 | 3,903,490 |
| 12 | Tony Stewart | -3 | 6059 | -502 | 35 | 0 | 1 | 6,145,800 |
| 11 | Kyle Busch | -1 | 6080 | -481 | 35 | 2 | 8 | 6,532,620 |
| 10 | Dale Earnhardt Jr. | +1 | 6087 | -474 | 35 | 1 | 1 | 4,540,920 |
| 9 | Denny Hamlin | +3 | 6090 | -471 | 35 | 1 | 1 | 5,386,020 |
| 8 | Matt Kenseth | -- | 6091 | -470 | 35 | 0 | 0 | 5,407,600 |
| 7 | Jeff Gordon | -2 | 6151 | -410 | 35 | 4 | 0 | 5,752,280 |
| 3 | Greg Biffle | -- | 6358 | -203 | 35 | 2 | 2 | 4,826,940 |
| 4 | Jeff Burton | -- | 6292 | -269 | 35 | 0 | 2 | 5,434,200 |
| 6 | Clint Bowyer | -- | 6226 | -335 | 35 | 0 | 1 | 4,376,240 |
| 5 | Kevin Harvick | +2 | 6233 | -328 | 35 | 0 | 0 | 5,324,190 |
| 2 | Carl Edwards | -- | 6420 | -141 | 35 | 1 | 8 | 7,729,970 |
| 1 | Jimmie Johnson | -- | 6561 | Leader | 35 | 6 | 7 | 7,225,850 |

